13 DEC 2016 | 28 MAR 2017 |
TM Forteza sensors in the security systems | TM Forteza sensors in security systems |
10 APR 2018 | 18 APR 2019 |
Integration of TM Forteza equipment into data collection | Integration of TM Forteza sensors into the security systems |
23 MAR 2016 | 10 OCT 2017 |
Line of FORTEZA products | Review of products produced by TM Forteza |
18 APR 2018 | 04 APR 2019 |
MOSKIT, VIBRO-M, LED, LGU, JB, PSU, BRACKET | New products by OOO Okhrannaya technika and the directions of future development |
25 APR 2019 | |
Correct installation of the sensors on the site |
15 FEB 2016 | 18 OCT 2016 |
Sensors FORTEZA and its features | Features of Application and Configuration of the sensors FORTEZA |
17 OCT 2017 | 24 APR 2018 |
MICROWAVE BISTATIC SENSORS. MODIFICATIONS AND SPECIFICATIONS | FORTEZA-M: similarities and differences |
20 SEP 2016 | |
Features of configuration of the sensors FM |
22 NOV 2016 | |
Features of Application and Configuration of the MIR-B |
20 APR 2016 | |
Vibration sensor TRIBO-4 |
6 DEC 2016 | 12 OCT 2017 |
Quickly deployable intrusion detection system FORTEZA-1000 | Fast deployable perimeter protection sensors FORTEZA-1000 |